Rekorde
Die Top 50 der schnellsten Marathon-Zeiten
Männer
| Platz | Name | Land | Zeit | Lauf | Schuhmarke |
| 1 | Tergat, Paul | KEN | 2:04:55 | 2003 Berlin | Nike |
| 2 | Korir, Sammy | KEN | 2:04:56 | 2003 Berlin | Fila |
| 3 | Khannouchi, Khalid | USA | 2:05:38 | 2002 London | New Balance |
| 4 | Khannouchi, Khalid | MAR | 2:05:42 | 1999 Chicago | New Balance |
| 5 | Tergat, Paul | KEN | 2:05:48 | 2002 London | Fila |
| 6 | Rutto, Evans | KEN | 2:05:50 | 2003 Chicago | New Balance |
| 7 | Khannouchi, Khalid | USA | 2:05:56 | 2002 Chicago | New Balance |
| 8 | da Costa, Ronaldo | BRA | 2:06:05 | 1998 Berlin | Nike |
| 9 | Limo, Felix | KEN | 2:06:14 | 2004 Rotterdam | Adidas |
| 10 | Munji, Titus | KEN | 2:06:15 | 2003 Berlin | Fila |
| 11 | Njenga, Daniel | KEN | 2:06:16 | 2002 Chicago | |
| 11 | Tanui, Moses | KEN | 2:06:16 | 1999 Chicago | Fila |
| 11 | Takaoka, Toshinari | JPN | 2:06:16 | 2002 Chicago | Asics |
| 11 | Rutto, Evans | KEN | 2:06:16 | 2004 Chicago | New Balance |
| 15 | Tergat, Paul | KEN | 2:06:18 | 2002 Chicago | Fila |
| 16 | Rutto, Evans | KEN | 2:06:19 | 2004 London | New Balance |
| 17 | Gebrselassie, Haile | ETH | 2:06:20 | 2005 Amsterdam | Adidas |
| 18 | Thys, Gert | RSA | 2:06:33 | 1999 Tokyo | Mizuno |
| 18 | Rotich, Michael | KEN | 2:06:33 | 2003 Paris | Nike |
| 20 | Gebrselassie, Haile | ETH | 2:06:35 | 2002 London | Adidas |
| 21 | Zwierzchiewski, Benoit | FRA | 2:06:36 | 2003 Paris | Nike |
| 21 | Pinto, António | POR | 2:06:36 | 2000 London | Adidas |
| 23 | Kipsang, William | KEN | 2:06:39 | 2003 Amsterdam | Nike |
| 24 | Limo, Felix | KEN | 2:06:42 | 2003 Amsterdam | Adidas |
| 25 | Kiprono, Josephat | KEN | 2:06:44 | 1999 Berlin | Fila |
| 25 | Limo, Felix | KEN | 2:06:44 | 2004 Berlin | Adidas |
| 27 | El Mouaziz, Abdelkader | MAR | 2:06:46 | 2002 Chicago | Nike |
| 28 | Kipkoech, Raymond | KEN | 2:06:47 | 2002 Berlin | Fila |
| 28 | Kiprop, Fred | KEN | 2:06:47 | 1999 Amsterdam | |
| 28 | Onsare, Wilson | KEN | 2:06:47 | 2003 Paris | |
| 31 | El Himer, Driss | FRA | 2:06:48 | 2003 Paris | Nike |
| 32 | Korir, Sammy | KEN | 2:06:49 | 2004 London | Fila |
| 32 | Jifar, Tesfaye | ETH | 2:06:49 | 1999 Amsterdam | |
| 32 | Biwott, Simon | KEN | 2:06:49 | 2002 Berlin | Nike |
| 32 | Riri, Joseph | KEN | 2:06:49 | 2004 Berlin | Nike |
| 36 | Kiplagat, William | KEN | 2:06:50 | 1999 Amsterdam | |
| 36 | Kiprono, Josephat | KEN | 2:06:50 | 2001 Rotterdam | Fila |
| 36 | Dinsamo, Belayneh | ETH | 2:06:50 | 1988 Rotterdam | Adidas |
| 39 | Fujita, Atsushi | JPN | 2:06:51 | 2000 Fukuoka | |
| 40 | El Mouaziz, Abdelkader | MAR | 2:06:52 | 2002 London | Nike |
| 40 | Kipsos, Vincent | KEN | 2:06:52 | 2002 Berlin | Nike |
| 42 | Osoro, Ondoro | KEN | 2:06:54 | 1998 Chicago | Puma |
| 43 | Tola, Tesfaye | ETH | 2:06:57 | 1999 Amsterdam | |
| 43 | Inubushi, Takayuki | JPN | 2:06:57 | 1999 Berlin | Asics |
| 45 | Khannouchi, Khalid | USA | 2:07:01 | 2000 Chicago | New Balance |
| 46 | Lelei, Sammy | KEN | 2:07:02 | 1995 Berlin | Nike |
| 46 | El Himer, Driss | FRA | 2:07:02 | 2001 Amsterdam | Nike |
| 46 | Limo, Felix | KEN | 2:07:02 | 2005 Chicago | Adidas |
| 49 | Syster, Ian | RSA | 2:07:06 | 2002 London | |
| 49 | Thys, Gert | RSA | 2:07:06 | 2004 Seoul | Nike |
| 49 | Kiprono, Josephat | KEN | 2:07:06 | 2001 Amsterdam | Fila |
Frauen
| Platz | Name | Land | Zeit | Lauf | Schuhmarke |
| 1 | Radcliffe, Paula | GBR | 2:15:25 | 2003 London | Nike |
| 2 | Radcliffe, Paula | GBR | 2:17:18 | 2002 Chicago | Nike |
| 3 | Radcliffe, Paula | GBR | 2:17:42 | 2005 London | Nike |
| 4 | N'dereba, Catherine | KEN | 2:18:47 | 2001 Chicago | Nike |
| 5 | Radcliffe, Paula | GBR | 2:18:56 | 2002 London | Nike |
| 6 | Noguchi, Mizuki | JPN | 2:19:12 | 2005 Berlin | Asics |
| 7 | N'dereba, Catherine | KEN | 2:19:26 | 2002 Chicago | Nike |
| 8 | Yingjie, Sun | CHN | 2:19:39 | 2003 Beijing | |
| 9 | Shibui, Yoko | JPN | 2:19:41 | 2004 Berlin | Asics |
| 10 | Takahashi, Naoko | JPN | 2:19:46 | 2001 Berlin | Asics |
| 11 | N'dereba, Catherine | KEN | 2:19:55 | 2003 London | Nike |
| 12 | Okayo, Margaret | KEN | 2:20:43 | 2002 Boston | Fila |
| 12 | Loroupe, Tegla | KEN | 2:20:43 | 1999 Berlin | Nike |
| 14 | Loroupe, Tegla | KEN | 2:20:47 | 1998 Rotterdam | Nike |
| 15 | Radcliffe, Paula | GBR | 2:20:57 | 2005 Helsinki | Nike |
| 16 | Yingjie, Sun | CHN | 2:21:01 | 2005 Beijing | Nike |
| 17 | Kristiansen, Ingrid | NOR | 2:21:06 | 1985 London | Nike |
| 18 | Chunxiu, Zhou | CHN | 2:21:11 | 2005 Beijing | |
| 19 | N'dereba, Catherine | KEN | 2:21:12 | 2002 Boston | Nike |
| 20 | Kastor, Deena | USA | 2:21:16 | 2003 London | Asics |
| 21 | Noguchi, Mizuki | JPN | 2:21:18 | 2003 Osaka | Asics |
| 22 | Yingjie, Sun | CHN | 2:21:21 | 2002 Beijing | |
| 22 | Benoit, Joan | USA | 2:21:21 | 1985 Chicago | Nike |
| 24 | Shibui, Yoko | JPN | 2:21:22 | 2002 Chicago | Asics |
| 25 | Kastor, Deena | USA | 2:21:25 | 2005 Chicago | Asics |
| 26 | Tomescu, Constantina | ROM | 2:21:30 | 2005 Chicago | Asics |
| 27 | Zakharova, Svetlana | RUS | 2:21:31 | 2002 Chicago | |
| 28 | N'dereba, Catherine | KEN | 2:21:33 | 2000 Chicago | Nike |
| 29 | Chiba, Masako | JPN | 2:21:45 | 2003 Osaka | |
| 29 | Pippig, Uta | GER | 2:21:45 | 1994 Boston | Adidas |
| 31 | Takahashi, Naoko | JPN | 2:21:47 | 1998 Bangkok | Asics |
| 32 | Takahashi, Naoko | JPN | 2:21:49 | 2002 Berlin | Asics |
| 33 | Sakamoto, Naoko | JPN | 2:21:51 | 2003 Osaka | |
| 34 | Ndereba, Catherine | KEN | 2:22:01 | 2005 Helsinki | Nike |
| 35 | Loroupe, Tegla | KEN | 2:22:07 | 1997 Rotterdam | Nike |
| 36 | Yamaguchi, Eri | JPN | 2:22:12 | 1999 Tokyo | |
| 37 | Takahashi, Naoko | JPN | 2:22:19 | 2000 Nagoya | Asics |
| 38 | Wami, Getenesh | ETH | 2:22:20 | 2002 Amsterdam | |
| 39 | Kiplagat, Lornah | KEN | 2:22:22 | 2003 Osaka | Adidas |
| 40 | McKiernan, Catherina | IRL | 2:22:23 | 1998 Amsterdam | Adidas |
| 41 | Zakharova, Svetlana | RUS | 2:22:31 | 2002 London | |
| 41 | Okayo, Margaret | KEN | 2:22:31 | 2003 New York City | Fila |
| 43 | Petrova, Lyudmila | RUS | 2:22:33 | 2002 London | |
| 44 | Okayo, Margaret | KEN | 2:22:35 | 2004 London | Fila |
| 45 | Kiplagat, Lornah | KEN | 2:22:36 | 2000 Chicago | Saucony |
| 46 | Benoit, Joan | USA | 2:22:43 | 1983 Boston | Nike |
| 47 | Tosa, Reiko | JPN | 2:22:46 | 2002 London | |
| 48 | Loroupe, Tegla | KEN | 2:22:48 | 1999 Rotterdam | Nike |
| 48 | Kristiansen, Ingrid | NOR | 2:22:48 | 1987 London | |
| 50 | Tomescu, Constantina | ROM | 2:22:50 | 2005 London |